₹ 1700 / Bag Get Latest Price
| Brand | Sika |
| Grout Type | Epoxy |
| Packaging Size | 30 Kg |
| Usage/Application | Construction |
| Application | Tile Joint Filling, Machine Foundation |
| Features | Waterproof |
| Color | Gray |
₹ 260 / Bag Get Latest Price
| Brand | Roff |
| Model Name | Pidilite Fevicol Tilefix |
| Packaging Size | 30KG |
| Packaging Type | Bag |
| Application Area | Interior Wall, Tile on Tile |
| Color | Grey |
| Grade/Type | Type 2 |
| Grade Standard | Chemical |
| Suitable For (Tile Type) | Ceramic Tiles |
| Special Feature | Waterproof |
| Pot Life | Approx 2 hours |
| Open Time | 20 min |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bag
₹ 850 / Kg Get Latest Price
| Component Type | Single Component |
| Application Area | Grouting, Concrete |
| Packaging Size | 1 kg |
| Usage/ Application | Construction |
| Packaging Type | BOX |
| Brand | DR FIXIT |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 150 / Kg Get Latest Price
| Polymer Type | ACRYLIC POLYMER |
| Usage Area | Waterproofing |
| Usage/Application | ACYLIC EMULSION COATING |
| Grade Standard | Technical Grade |
| Solid Content | 47 % |
| Finish | High Gloss |
| Viscosity | 1 - 5 Poise |
| Packaging Type | Drum |
| Packaging Size | 50 kg Drum |
| Pack Size | 20 kg |
| Physical State | Liquid |
| Features | UV Resistant, Waterproof |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 345 / Kg Get Latest Price
| Adhesive Type | Organic |
| Application | Multi Surface |
| Form | Powder |
| Usage/Application | Concrete |
| Packaging Type | Pouch |
| Packaging Size | 1 Litre |
| Grade | Industrial, Construction |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 11 / Kg Get Latest Price
| Form | Powder |
| Application Area | Parking Floor, Warehouse Floor, Industrial Floor |
| Packaging Size | 25 kg |
| Usage Dosage | 3 kg/m2 |
| Color | Grey |
| Usage Method | Dry Shake |
| Base | Cement |
| Application Temperature | 5-35 C |
| Shelf Life | 12 Months |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| BRAND | DR FIXIT |
| FEATURES | WATERPROOFING |
| USES | FOR WATERPROOFING |
| WHERE? | FLOR HARDNER |
| FORM OF CHEMICAL | METRIC |
Minimum order quantity: 500 Kg
₹ 1600 / Roll Get Latest Price
| Material | APP |
| Thickness | 3 mm |
| Application Area | Basement |
| Roll Size | 1x10 m |
| Application Method | Torch applied |
| Top Finish | Sand |
| Type | WATERPROOF |
| Color | BLACK |
| UV Resistance | UV resistant |
| Service Life | 5+ years |
| Brand | ASIAN |
Minimum order quantity: 5 Roll
₹ 48 / Kg Get Latest Price
| Chemical Base | acrylic |
| Water Reduction | 15 - 20 % |
| Slump Retention | 60 - 90 Min |
| Brand | Fosroc |
| Concrete Grade | M35 - M50 |
| Application | Ready Mix Concrete |
| Form | Liquid |
| Usage/Application | Construction |
| Grade Standard | Chemical Grade |
| Dosage | 0.5 - 1.0 % |
| Chloride Content | Low Chloride |
| Packaging Size | 20 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 2200 / Roll Get Latest Price
| Variant | Torchshield 3 mm |
| Thickness | 3 mm |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Reinforcement | TORCHSHIELD |
| Grade | APP |
| Application Area | Roof, Terrace |
Minimum order quantity: 10 Roll
Get Latest Price
| Application Surface | Floor |
| Pack Size | 20 kg |
| Elongation | 100 % |
| Type | Hybrid Polyurea |
| Application Method | Spray |
| Color | White |
Minimum order quantity: 20 Kg
Bhanu Pratap (CEO)
RSB Infra Solution
Pole No 2/14, Aghapur
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India